Pricing
Providing SaaS Solutions
Pay $0 for small location or
Pay-as-you-go for busier locations.
No contracts needed!
| Get Started Up to 2,000 tickets per month | Get Advanced Up to 5,000 tickets per month | Unlimited Unlimited tickets per month |
|---|---|---|
| Complimentary | $200 / month | Call for pricing |
| Included Features | ||
| Revenue Control: | ||
![]() |
![]() |
![]() |
| Standard Revenue Control Features: Unlimited Rate Configurations, Validation Control, Online Reporting, Email/ Text Message Reporting, Daily Snap Shots | ||
| Automation | ||
![]() |
![]() |
![]() |
| Standard Automation Features: VIN Decoding for Vehicle Info Entry, VIN and License Plate recognition, Key Tracking, Email/ Text Message and /or Print Receipts, Ticket Scanning, Validation, Monitoring Management App | ||
| Other Features | ||
|
Manual Vehicle Entry Info Manual Damage Entry Notes Entry Field Online & Phone Support Employee Performance Reports Cashier, Dispatch, Jockey Dispatch & Manager Apps Available |
||
| Additional Paid Features | ||
| Surveys | $50 | Call for Customized Features & Pricing |
| Credit Card Acceptance | $50 | |
| Text, Email, or Remote Request Vehicle via Web | $50 | |
| Damage Control Pictures | $40 | |
| Electronic Validations | $90 | |
| Time and Attendance | $30 | |
| Self Serve Kiosk | $20 per kiosk | |
| Hotel Add-On | ||
| Hotel Posting Interface | $100 | |
| Airport Add-On | ||
| Reservation page, frequent parker program, credit card on file | $5 per reservation | |
| Condo Add-On | ||
| Resident Parking Tracking System | $100 | |
| Installation and Training | ||
| Installation and Setup | Included | |
| Maintenance | Included | |
| Training (Online) | Included | |
| Training (On-site) | $850 / per day / per trainer + travel and expenses | |
